বিস্তারিত
| Product | ||
| Article Number (Market Facing Number) | 6SL3055-0AA00-4BA0 | |
| Product Description | SINAMICS S120 BASIC OPERATOR PANEL BOP20 FOR ELECTRONIC CONTROLS TWO-LINE DISPLAY, 6 KEYS FOR PARAMETER SETTING AND DIAGNOSTIC INFORMATION SUITED FOR CONTROL UNITS CU305, CU310, CU320 | |
| Product family | BOP20 Basic Operator Panel | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group / Headquarter Price Group | 1! / 753 | |
| List Price | 69,520.00 South Korea Won | |
| Customer Unit Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 15 Day/Days | |
| Net Weight (kg) | 0.054 Kg | |
| Packaging Dimension | 20.00 x 110.00 x 90.00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169391368 | |
| UPC | 662643188943 | |
| Commodity Code | 85371098 | |
| LKZ_FDB/ CatalogID | D21MC | |
| Product Group | 5675 | |
| Group Code | R220 | |
| Country of origin | Great Britain | |
| RoHS Conformity Date | Since: 2015.05.01 | |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilized or be returned against credit. | |
| WEEE (2012/19/EU) Take-Back Obligation | - | |
| REACH Art. 33 Duty to inform according to the current list of candidates | ||
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Premium Gadgetz
Car Accessories
Music Accessories
Mobile Accessories
Multifunctional Hub
Power Bank
Smart Watch
PC Accessories
Laptop & Computer
Bike & Car
Solor & Eelectric
Encoder
Control Unit